IMPORTANT: All units are Non-Cancelable, Non-Refundable
1. Purchase 3rd Party Trip Insurance if needed:
2. All bookings are subject to “BankedWeeks.com”
Non-negotiable, terms, conditions, & bookingprocedures.
3. Buy using this site, you are agreeing to "BankedWeeks.com" non-negotiable, terms, conditions, & booking procedures.
Marriott’s Summit Watch at Park City, Utah
2023 - 2024 SEASON
2 Bedroom Studio, 1 Bath, Sleeps 8 Max - $6,395
Sat, Dec 23, 2023 – Sat, Dec 30, 2023 (vhodb3697)
2 Bedroom, 2 Bath Villa, Sleeps 8 Max - $7,195
Fri, Dec 29, 2023 – Fri, Jan 05, 2024 (vhodb3697)
Studio, 1 Bath Villa, Sleeps 4 Max - $2,495
Sun, Jan 14, 2024 – Sun, Jan 21, 2024 (vhodb3697)
1 Bedroom, 1 Bath Villa, Sleeps 4 Max - $3,495
Sun, Jan 14, 2024 – Sun, Jan 21, 2024 (vhodb3697)
Studio, 1 Bath Villa, Sleeps 4 Max - $2,495
Fri, Jan 19, 2024 – Fri, Jan 26, 2024 (vhodb3697)
1 Bedroom, 1 Bath Villa, Sleeps 4 Max - $3,495
Fri, Jan 19, 2024 – Fri, Jan 26, 202 (vhodb3697)
1 Bedroom, 1 Bath Villa, Sleeps 4 Max - $3,495
Sun, Jan 21, 2024 – Sun, Jan 28, 2024 (vhodb3697)
Studio, 1 Bath Villa, Sleeps 4 Max - $2,495
Sun, Jan 28, 2024 – Sun, Feb 4, 2024 (vhodb3697)
studio, 1 Bath Villa, Sleeps 4 Max - $2,495
Fri, Feb 2, 2024 – Fri, Feb 9, 2024 (vhodb3697)
2 bedroom, 2 Bath Villa, Sleeps 8 Max - $5,095
Sun, Feb 18, 2024 – Sun, Feb 25, 2024 (vhodb3697)
2 bedroom, 2 Bath Villa, Sleeps 8 Max - $5,095
Sat, Mar 16, 2024 – Sat, Mar 23, 2024 (vhodb3697)
