IMPORTANT: All units are Non-Cancelable, Non-Refundable
1. Purchase 3rd Party Trip Insurance if needed:
2. All bookings are subject to “BankedWeeks.com”
Non-negotiable, terms, conditions, & bookingprocedures.
3. Buy using this site, you are agreeing to "BankedWeeks.com" non-negotiable, terms, conditions, & booking procedures.
Marriott Ko Olina Beach Club
2023 - 2024 SEASON
2 Bedroom, 2 Bath Villa, Sleeps 8 Max, Gulf Side View - $3,995
Sun, Nov 19, 2023 – Sun, Nov 26, 2023 (vhodb3697)
2 Bedroom, 2 Bath Villa, Sleeps 8 Max, Mountain View - $3,295
Sat, July 13, 2024 – Sat, July 20, 2024 (vhodb9855)
2 BEDROOM, 2 BATH VILLA, SLEEPS 8 MAX, - $3,345
SAT, NOV 11, 2023 – SAT, NOV 18, 2023 vhodb8088
2 BEDROOM, 2 BATH VILLA, SLEEPS 8 MAX - $3,845
SAT, DEC 2, 2023 – SAT, DEC 9, 2023 vhodb8088
2 BEDROOM, 2 BATH VILLA, SLEEPS 8 MAX - $4,045
FRI, DEC 8, 2023 – FRI, DEC 15, 2023 vhodb8088
2 BEDROOM, 2 BATH VILLA, SLEEPS 8 MAX - $3,845 (2 Units)
SAT, DEC 9, 2023 – SAT, DEC 16, 2023 vhodb8088
2 BEDROOM, 2 BATH VILLA, SLEEPS 8 MAX - $3,845
SUN, DEC 10, 2023 – SUN, DEC 17, 2023 VHODB8088
2 BEDROOM, 2 BATH VILLA, SLEEPS 8 MAX - $4,845
FRI, DEC 15, 2023 – FRI, DEC 22, 2023 VHODB8088
2 BEDROOM, 2 BATH VILLA, SLEEPS 8 MAX - $5,345 (2 UNITS)
| SAT, DEC 16, 2023 – SAT, DEC 23, 2023 VHODB8088 |
2 BEDROOM, 2 BATH VILLA, SLEEPS 8 MAX - $4,845
SUN, JAN 7, 2024 – SUN, JAN 14, 2024
2 BEDROOM, 2 BATH VILLA, SLEEPS 8 MAX - $4,845
SUN, APR 7, 2024 – SUN, APR 14, 2024 VHODB8088
2 BEDROOM, 2 BATH VILLA, SLEEPS 8 MAX - $4,345
FRI, APR 26, 2024 – FRI, MAR 3, 2024
